The Whites have scored 90 goals in the 30 matches they've played in the Bernabeu since they defeated Sporting on 14 April 2012, bringing them to an average of exactly three per match
Alberto Navarro
Real Madrid is on a year-long streak of scoring in all their matches in the Santiago Bernabeu stadium. Since they defeated Sporting in the championship on 14 April 2012 the Whites have scored in all 30 official matches they've played at home. They have a tally of 90 goals and an average of exactly three per match. Of the 24 teams that have visited Real Madrid's home territory over the past year, Mourinho's team have scored in more games against Barcelona, who came away with two losses and a draw. They are followed by Seville, Mallorca, Valencia and Celta with two games each.
A YEAR OF SCORING AT HOME | ||
DAte | Competition | Match |
14/04/2012 | League | Real Madrid 3-1 Sporting |
25/04/2012 | Champions League | Real Madrid 2-1 Bayern |
29/04/2012 | League | Real Madrid 3-0 Sevilla |
13/05/2012 | League | Real Madrid 4-1 Mallorca |
19/08/2012 | League | Real Madrid 1-1 Valencia |
29/08/2012 | Spanish Super cup | Real Madrid 2-1 Barcelona |
02/09/2012 | League | Real Madrid 3-0 Granada |
18/09/2012 | Champions League | Real Madrid 3-2 Manchester City |
30/09/2012 | League | Real Madrid 5-1 Deportivo |
20/10/2012 | League | Real Madrid 2-0 Celta |
03/11/2012 | League | Real Madrid 4-0 Zaragoza |
06/11/2012 | Champions League | Real Madrid 2-2 Dortmund |
17/11/2012 | Liga | Real Madrid 5-1 Athletic |
27/11/2012 | Cup | Real Madrid 3-0 Alcoyano |
01/12/2012 | League | Real Madrid 2-0 Atlético |
04/12/2012 | Champions League | Real Madrid 4-1 Ajax |
16/12/2012 | League | Real Madrid 2-2 Espanyol |
06/01/2013 | League | Real Madrid 4-3 Real Sociedad |
09/01/2013 | Cup | Real Madrid 4-0 Celta |
15/01/2013 | Cup | Real Madrid 2-0 Valencia |
27/01/2013 | League | Real Madrid 4-0 Getafe |
30/01/2013 | Cup | Real Madrid 1-1 Barcelona |
09/02/2013 | League | Real Madrid 4-1 Sevilla |
13/02/2013 | Champions League | Real Madrid 1-1 Manchester United |
17/02/2013 | League | Real Madrid 2-0 Rayo |
02/03/2013 | League | Real Madrid 2-1 Barcelona |
16/03/2013 | League | Real Madrid 5-2 Mallorca |
03/04/2013 | Champions League | Real Madrid 3-0 Galatasaray |
06/04/2013 | League | Real Madrid 5-1 Levante |
20/04/2013 | League | Real Madrid 3-1 Betis |
Barcelona is the team to have visited the Bernabeu on most occasions during this time Of the 24 teams that have played in the Santiago Bernabeu stadium during this time, Barcelona has visited on most occasions, coming away with two losses and a draw. They are followed by Seville, Mallorca, Valencia and Celta with two games each. Granada, Deportivo, Zaragoza, Athletic, Atletico, Espanyol, Real Sociedad, Getafe, Rayo, Levante, Betis, Bayern, Manchester City, Borussia Dortmund, Ajax, Manchester United, Galatasaray and Alcoyano have also played away matches against the Whites